| |
| Taps VIDIMA |
| Series "Agate" |
| B1977AA | 4190 p. |
| B1807AA B1982AA | 3780 p. |
| Agate B1979AA the Amalgamator for a shower, without accessories, chrome | 2646 p. |
| Agate B1980AA the Amalgamator for a bath, without accessories, chrome | 4169 p. |
| B2731AA B1978AA | 4169 p. |
| V-Style |
| V-STYLE A5527AA | 3570 p. |
| V-STYLE A5528AA | 5240 p. |
| |
| |
| |
| |
| |
| | 2520 p. |
| |
| | 4263 p. |
| | 3743 p. |
| | 4106 p. |
| | 2625 p. |
| | 2919 p. |
| | 4499 p. |
| |
| R1108AA | 2436 p. |
| B1476AA | 2489 p. |
| R1107AA | 2415 p. |
| B1356AA | 2489 p. |
| R1111LS | 2625 p. |
| Retro the Amalgamator for a washstand, cast having given vent, chrome the Article: R1111AA | 2345 p. |
| B1478LS | 3124 p. |
| B1478AA | 3003 p. |
| R1110LS | 2620 p. |
| R1109AA | 2704 p. |
| To retro the Amalgamator for kitchen, cast having given vent, chrome the Article: R1115AA | 2681 p. |
| | 2594 p. |
| | 2289 p. |
| | 2956 p. |
| | 2662 p. |
| | 3098 p. |
| | 4148 p. |
| | 3024 p. |
| | 3129 p. |
| Retro the Amalgamator for bath VIDIMA, having given vent to 320 mm, chrome R1101AA | 2800 p. |
| | 2893 p. |
| | 2567 p. |
| | 3413 p. |
| | 4263 p. |
| | 5198 p. |
| | 4179 p. |
| | 2699 p. |
| | 3140 p. |
| |
| R1403AA | 2394 p. |
| R1402AA / B9753AA | 1727 p. |
| R1401AA | 2819 p. |
| |
| R1606AA | 2457 p. |
| R1604AA | 2699 p. |
| R1605AA | 2268 p. |
| R1603AA/B9735AA | 2179 p. |
| R1615AA | 2704 p. |
| R1607AA | 2830 p. |
| R1602AA | 2783 p. |
| R1601AA B9739AA | 2699 p. |
| |
| B1793AA | 1685 p. |
| B1792AA | 1323 p. |
| B1791AA | 1234 p. |
| B1799AA | 1313 p. |
| B9751AA / R1501AA | 2594 p. |
| B9749AA / R1502AA | 2783 p. |
| B9746AA / R1796AA | 2452 p. |
| B9745AA / R1504AA | 2699 p. |
| B9747AA / R1503AA | 2179 p. |
| B9748AA / R1515AA | 2599 p. |
| B9750AA | 2783 p. |
| | 2577 p. |
| |
| Seva II |
| Seva Ecco |
| Seva |
| Seva M |
| Sirius |
| Tarner |
| Twist |
| Ecco Plus |
| SevaLight |
| | 2930 p. |
| | 3990 p. |
| | 2814 p. |
| | 3234 p. |
| | 2993 p. |
| | 2646 p. |
| | 3728 p. |
| Seva Profi |
| Seva Mix |
| | 3620 p. |
| Seva Loop |
| Seva M ll |
| Seva Mega ll |
| A series "Vidima Storm" |
| B7834AA | 3507 p. |
| В7850АА | 4990 p. |
| A7848AA | 6284 p. |
| A7839AA | 3392 p. |
| A7842AA | 4400 p. |
| A7844AA | 1575 p. |
| A7846AA | 3675 p. |
| A7838AA | 4179 p. |
| A7843AA | 3161 p. |
| A7836AA | 4977 p. |
| B7841AA | 3675 p. |
| vidima top |
| B2030AA | 3308 p. |
| B4429AA | 3098 p. |
| B2026AA | 3360 p. |
| B2028AA | 4064 p. |
| B2034AA | 4352 p. |
| B2031AA | 3292 p. |
| Hercules new |
| B2079AA | 3323 p. |
| B2070AD | 4439 p. |
| B2070AA | 4494 p. |
| B2076AA | 3140 p. |
| B2068AA | 3943 p. |
| B2074AA | 3234 p. |
| B2072AA | 4174 p. |
| | 3565 p. |
| orion |
| kitchen color |
| lux |
| Vidima Seva Fresh |
| Vidima B9947AA | 2220 p. |
| Vidima B9953AA | 3220 p. |
| Vidima B9949AA | 2850 p. |
| Vidima B9952AA | 2450 p. |
| Vidima B9956AA | 2560 p. |
| Vidima B9954AA | 2160 p. |
| Vidima B9955AA | 2600 p. |
| Vidima B9945AA | 2100 p. |
| Vidima B9946AA | 2400 p. |
| Vidima B9944AA | 2120 p. |
| Cartridges and cranes-axle boxes |
| B960179AA | 819 p. |
| B960352AA | 780 p. |
| A961037NU | 655 p. |
| A963785NU | 655 p. |
| B964936NU | 520 p. |
| B964935NU | 520 p. |
| B964749NU | 630 p. |
| B964636NU | 245 p. |
| B960353AA | 980 p. |
| Hoses per capita |
| B964950AA | 436 p. |
| B964971AC | 465 p. |
| B964952AA | 278 p. |
| B8536AA | 497 p. |
| |
| B2862AA | 315 p. |
| B2865AA | 415 p. |
| | 1528 p. |
| B2867AA | 588 p. |
| B950323MT11 | 961 p. |
| LM8015C | 1365 p. |
| LM8015C | 1040 p. |
| |
| B2831AA | 1628 p. |
| B2661AA | 1229 p. |
| B2662AA | 1103 p. |
| B4492LW | 1176 p. |
| | 2205 p. |
| B4496AA | 1313 p. |
| | 3360 p. |
| B8502AA | 1239 p. |
| 950362 | 100 p. |
| | 2625 p. |
| |
| Taps for a bath |
| B2030AA | 3308 p. |
| B4429AA | 3098 p. |
| B2076AA | 3140 p. |
| B2074AA | 3234 p. |
| B7841AA | 3675 p. |
| Agate B1980AA the Amalgamator for a bath, without accessories, chrome | 4169 p. |
| B9751AA / R1501AA | 2594 p. |
| B9749AA / R1502AA | 2783 p. |
| B9750AA | 2783 p. |
| R1607AA | 2830 p. |
| R1602AA | 2783 p. |
| R1601AA B9739AA | 2699 p. |
| R1401AA | 2819 p. |
| | 3098 p. |
| | 4148 p. |
| | 3024 p. |
| | 3129 p. |
| Retro the Amalgamator for bath VIDIMA, having given vent to 320 mm, chrome R1101AA | 2800 p. |
| | 3413 p. |
| | 4263 p. |
| | 5198 p. |
| | 4179 p. |
| | 4499 p. |
| | 3565 p. |
| | 2993 p. |
| | 3728 p. |
| | 3140 p. |
| V-STYLE A5528AA | 5240 p. |
| Vidima B9953AA | 3220 p. |
| Vidima B9949AA | 2850 p. |
| Vidima B9956AA | 2560 p. |
| Long izliv |
| A7842AA | 4400 p. |
| | 3140 p. |
| Long izliv 320 mm |
| B4429AA | 3098 p. |
| B9751AA / R1501AA | 2594 p. |
| R1601AA B9739AA | 2699 p. |
| R1401AA | 2819 p. |
| | 3129 p. |
| Retro the Amalgamator for bath VIDIMA, having given vent to 320 mm, chrome R1101AA | 2800 p. |
| | 5198 p. |
| | 4179 p. |
| | 3565 p. |
| | 3728 p. |
| Vidima B9953AA | 3220 p. |
| Taps with short izliv |
| B2030AA | 3308 p. |
| B2076AA | 3140 p. |
| B2074AA | 3234 p. |
| B7841AA | 3675 p. |
| Agate B1980AA the Amalgamator for a bath, without accessories, chrome | 4169 p. |
| B9749AA / R1502AA | 2783 p. |
| B9750AA | 2783 p. |
| R1607AA | 2830 p. |
| R1602AA | 2783 p. |
| | 3098 p. |
| | 4148 p. |
| | 3024 p. |
| | 3413 p. |
| | 4263 p. |
| | 4499 p. |
| | 2993 p. |
| V-STYLE A5528AA | 5240 p. |
| Vidima B9949AA | 2850 p. |
| Taps on bath edge |
| B2076AA | 3140 p. |
| |
| Taps for a shower |
| B2079AA | 3323 p. |
| A7839AA | 3392 p. |
| B2031AA | 3292 p. |
| Agate B1979AA the Amalgamator for a shower, without accessories, chrome | 2646 p. |
| | 2956 p. |
| | 2662 p. |
| | 2919 p. |
| | 2646 p. |
| V-STYLE A5527AA | 3570 p. |
| V-STYLE A5528AA | 5240 p. |
| Vidima B9952AA | 2450 p. |
| |
| Taps for kitchen |
| В7850АА | 4990 p. |
| A7848AA | 6284 p. |
| B2070AD | 4439 p. |
| B2070AA | 4494 p. |
| A7842AA | 4400 p. |
| A7846AA | 3675 p. |
| B2034AA | 4352 p. |
| B9747AA / R1503AA | 2179 p. |
| B9748AA / R1515AA | 2599 p. |
| R1603AA/B9735AA | 2179 p. |
| R1615AA | 2704 p. |
| R1402AA / B9753AA | 1727 p. |
| To retro the Amalgamator for kitchen, cast having given vent, chrome the Article: R1115AA | 2681 p. |
| | 2594 p. |
| | 2289 p. |
| | 4106 p. |
| | 3620 p. |
| | 3234 p. |
| Vidima B9956AA | 2560 p. |
| Vidima B9954AA | 2160 p. |
| Vidima B9955AA | 2600 p. |
| Ideal Standard RETTA B8981AA | 3800 p. |
| Ideal Standard RETTA B8985AA | 4800 p. |
| Ideal Standard RETTA B8989AA | 7200 p. |
| |
| Amalgamators for a shower built in |
| A7844AA | 1575 p. |
| A7843AA | 3161 p. |
| | 3780 p. |
| | 2520 p. |
| A4721AA+EasyBox A1000NU | 7770 p. |
| |
| Taps thermostatic |
| V-STYLE A5527AA | 3570 p. |
| V-STYLE A5528AA | 5240 p. |
| Thermoflow SM094003AA | 3990 p. |
| | 2867 p. |
| | 3780 p. |
| | 2520 p. |
| | 5775 p. |
| A1000NU | 1995 p. |
| A4721AA+EasyBox A1000NU | 7770 p. |
| Ideal Standard Ceratherm 100 New A4618AA | 4100 p. |
| |
| Taps with a hygienic shower |
| | 4145 p. |
| Ideal Standard San Remo B 7653 AA | 3675 p. |
| | 3990 p. |
| LM8015C | 980 p. |
| LM8015C | 1365 p. |
| LM8015C | 1040 p. |
| |
| Taps with exhaust a watering can |
| В7850АА | 4990 p. |
| SM134035AA | 4515 p. |
| SM134036AA | 4515 p. |
| | 3620 p. |
| Ideal Standard RETTA B8989AA | 7200 p. |
| |
| Taps for a washstand |
| B7834AA | 3507 p. |
| B2068AA | 3943 p. |
| A7836AA | 4977 p. |
| B2026AA | 3360 p. |
| B1977AA | 4190 p. |
| B2731AA B1978AA | 4169 p. |
| B9746AA / R1796AA | 2452 p. |
| B9745AA / R1504AA | 2699 p. |
| R1606AA | 2457 p. |
| R1604AA | 2699 p. |
| R1605AA | 2268 p. |
| R1403AA | 2394 p. |
| R1108AA | 2436 p. |
| B1476AA | 2489 p. |
| R1107AA | 2415 p. |
| B1356AA | 2489 p. |
| R1111LS | 2625 p. |
| Retro the Amalgamator for a washstand, cast having given vent, chrome the Article: R1111AA | 2345 p. |
| B1478LS | 3124 p. |
| B1478AA | 3003 p. |
| R1110LS | 2620 p. |
| R1109AA | 2704 p. |
| | 2699 p. |
| | 4263 p. |
| | 3743 p. |
| | 2520 p. |
| | 2577 p. |
| | 4145 p. |
| Ideal Standard San Remo B 7653 AA | 3675 p. |
| | 2930 p. |
| | 3990 p. |
| Vidima B9956AA | 2560 p. |
| Vidima B9945AA | 2100 p. |
| Vidima B9946AA | 2400 p. |
| Vidima B9944AA | 2120 p. |
| |
| Taps for a bidet |
| A7838AA | 4179 p. |
| B2072AA | 4174 p. |
| B2028AA | 4064 p. |
| B1807AA B1982AA | 3780 p. |
| | 2893 p. |
| | 2567 p. |
| | 2625 p. |
| | 4145 p. |
| Ideal Standard San Remo B 7653 AA | 3675 p. |
| | 2814 p. |
| Vidima B9947AA | 2220 p. |
| |
| Sanitary ceramics |
| Toilet bowls |
| | 5900 p. |
| | 7298 p. |
| | 6615 p. |
| | 5355 p. |
| | 2205 p. |
| | 2730 p. |
| | 6143 p. |
| | 6279 p. |
| | 3870 p. |
| | 4935 p. |
| | 4935 p. |
| | 6248 p. |
| | 5471 p. |
| | 6143 p. |
| | 5300 p. |
| | 2174 p. |
| | 7308 p. |
| | 5775 p. |
| | 6468 p. |
| Ideal Standard Ocean Junior W903801 | 6800 p. |
| ideal standard ocean | 7435 p. |
| | 4700 p. |
| W912901 | 5300 p. |
| Toilet bowls with function of a bidet |
| | 5900 p. |
| Ideal Standard Ocean Junior W903801 | 6800 p. |
| ideal standard ocean | 7435 p. |
| ideal standard ocean | 10100 p. |
| ideal standard ocean | 11130 p. |
| | 8800 p. |
| | 9500 p. |
| |
| | 3696 p. |
| | 2894 p. |
| | 1502 p. |
| | 4700 p. |
| | 1418 p. |
| | 2205 p. |
| W301401 | 1250 p. |
| Bowls, washstands, pedestals |
| | 3237 p. |
| | 4725 p. |
| | 3206 p. |
| | 5300 p. |
| | 1300 p. |
| | 2200 p. |
| | 3200 p. |
| | 1900 p. |
| | 1300 p. |
| | 1400 p. |
| | 1650 p. |
| | 2200 p. |
| | 1850 p. |
| | 1400 p. |
| Sanitary ceramics Ideal Standard |
| |
| |
| |
| Ideal Standard Ocean Junior W903801 | 6800 p. |
| ideal standard ocean | 7435 p. |
| ideal standard Ecco | 2910 p. |
| Ideal Standard E803601 | 5198 p. |
| IDEAL STANDARD Eurovit Plus V337101 | 5400 p. |
| IDEAL STANDARD Eurovit Plus V337001 | 4500 p. |
| IDEAL STANDARD Eurovit Plus V340301 | 4400 p. |
| |
| |
| Sanitary faience SMARTsant |
| | 1801 p. |
| VT5303W | 1192 p. |
| |
| Sanita Luxe |
| Раковины, умывальники, пьедесталы |
| | 3237 p. |
| | 4725 p. |
| | 3206 p. |
| | 5300 p. |
| | 1300 p. |
| | 2200 p. |
| | 3200 p. |
| | 1900 p. |
| | 1300 p. |
| | 1400 p. |
| | 1650 p. |
| | 2200 p. |
| | 1850 p. |
| | 1400 p. |
| |
| Systems of installation |
| | 4700 p. |
| VV610010 | 4900 p. |
| |
| Toilet bowl |
| | 5900 p. |
| | 7298 p. |
| | 6615 p. |
| | 5355 p. |
| | 2205 p. |
| | 2730 p. |
| | 6143 p. |
| | 6279 p. |
| | 4935 p. |
| | 4935 p. |
| | 6248 p. |
| | 5471 p. |
| | 6143 p. |
| | 5300 p. |
| | 7308 p. |
| | 5775 p. |
| | 6468 p. |
| Ideal Standard Ocean Junior W903801 | 6800 p. |
| ideal standard ocean | 7435 p. |
| | 4700 p. |
| ideal standard ocean | 10100 p. |
| ideal standard ocean | 11130 p. |
| ideal standard ocean | 10500 p. |
| ideal standard Ecco | 2910 p. |
| k.903801 7979 | 9800 p. |
| Ideal Standard E803601 | 5198 p. |
| W912901 | 5300 p. |
| IDEAL STANDARD Eurovit Plus V337101 | 5400 p. |
| IDEAL STANDARD Eurovit Plus V337001 | 4500 p. |
| IDEAL STANDARD Eurovit Plus V340301 | 4400 p. |
| |
| Seats and covers for toilet bowls and a bidet |
| | 2894 p. |
| J390901 | 1260 p. |
| | 2205 p. |
| |
| | 2205 p. |
| | 6279 p. |
| | 6248 p. |
| | 6143 p. |
| | 5775 p. |
| |
| | 5900 p. |
| | 7298 p. |
| | 6615 p. |
| | 5355 p. |
| | 2730 p. |
| | 6143 p. |
| | 4935 p. |
| | 4935 p. |
| | 5471 p. |
| | 5300 p. |
| | 7308 p. |
| | 6468 p. |
| Ideal Standard Ocean Junior W903801 | 6800 p. |
| ideal standard ocean | 7435 p. |
| ideal standard ocean | 10100 p. |
| ideal standard ocean | 11130 p. |
| ideal standard ocean | 10500 p. |
| k.903801 7979 | 9800 p. |
| Ideal Standard E803601 | 5198 p. |
| IDEAL STANDARD Eurovit Plus V337101 | 5400 p. |
| IDEAL STANDARD Eurovit Plus V337001 | 4500 p. |
| |
| |
| | 4700 p. |
| ideal standard Ecco | 2910 p. |
| IDEAL STANDARD Eurovit Plus V340301 | 4400 p. |
| |
| | 4700 p. |
| VV610010 | 4900 p. |
| |
| Toilet bowls with bidet function |
| | 5900 p. |
| Ideal Standard Ocean Junior W903801 | 6800 p. |
| ideal standard ocean | 7435 p. |
| ideal standard ocean | 10100 p. |
| ideal standard ocean | 11130 p. |
| ideal standard ocean | 11613 p. |
| ideal standard ocean | 10500 p. |
| ideal standard ocean | 10553 p. |
| ideal standard ocean | 16832 p. |
| ideal standard Ecco | 2910 p. |
| | 8800 p. |
| | 9500 p. |
| k.903801.5028.2650 | 10400 p. |
| k.903801 7979 | 9800 p. |
| k.903801.7844.2650 | 10927 p. |
| Oceane Jr. Scandinavian W910801 | 8694 p. |
| k.W903801 B4224AA | 9135 p. |
| ideal standard ocean | 9450 p. |
| ideal standard ocean W906601 Melange A4721AA " EasyBox A1000NU | 14900 p. |
| | 10950 p. |
| | 12450 p. |
| Vidima W906001+KOMO | 7950 p. |
| |
| Toilet bowl with microlift |
| | 7298 p. |
| | 5300 p. |
| | 7308 p. |
| Oceane Jr. Scandinavian W910801 | 8694 p. |
| W912901 | 5300 p. |
| IDEAL STANDARD Eurovit Plus V337101 | 5400 p. |
| Vidima W906001+KOMO | 7950 p. |
| |
| Bidet |
| | 3870 p. |
| |
| Taps Ideal Standard |
| |
| LM8015C | 1365 p. |
| LM8015C | 1040 p. |
| Taps for a bath |
| | 3780 p. |
| | 2520 p. |
| Taps for a shower |
| | 2520 p. |
| Taps for kitchen |
| Ideal Standard RETTA B8989AA | 7200 p. |
| Taps for a bidet |
| | 4145 p. |
| Ideal Standard San Remo B 7653 AA | 3675 p. |
| Taps for a washstand |
| | 4145 p. |
| Ideal Standard San Remo B 7653 AA | 3675 p. |
| |
| Taps Smart |
| |
| | 2536 p. |
| | 2500 p. |
| Thermoflow SM094003AA | 3990 p. |
| |
| SM134035AA | 4515 p. |
| SM134036AA | 4515 p. |
| | 1738 p. |
| |
| HTECHN | 7077 p. |
| | 2867 p. |
| |
| |
| |
| SMARTsant |
| |
| Accessories for bathing |
| |
| B2831AA | 1628 p. |
| B2661AA | 1229 p. |
| B2662AA | 1103 p. |
| B4492LW | 1176 p. |
| | 2205 p. |
| B4496AA | 1313 p. |
| | 3360 p. |
| B8502AA | 1239 p. |
| | 2625 p. |
| Soap trays, glasses, ruffs |
| | 2205 p. |
| Hooks, holders for towels, holders for a paper |
| Watering cans for a shower and racks |
| B2862AA | 315 p. |
| B2865AA | 415 p. |
| | 1528 p. |
| B2867AA | 588 p. |
| B950323MT11 | 961 p. |
| LM8015C | 1365 p. |
| LM8015C | 1040 p. |
| |
| Hatches for a tile |
| LR2 | 1418 p. |
| LR1 | 1260 p. |
| |
| Towel to dry |
| Towel driers electric |
| Towel driers water |
| Accessories for a towel of driers |
| KT32 | 84 p. |
| Towel holders |
| |
| Radiators of heating |
| Radiators of heating bimetallic |
| Radiators of heating aluminium |
| |
| Gloves |
| Gloves workers | 14 p. |
| Gloves workers | 16 p. |
| Gloves workers | 15 p. |
| |
| Furniture for a bathroom |
| |
| Protections for the Shower |
| |
| Ceramic per capita pallets |
| W830101 | 7581 p. |
| | 4410 p. |
| W830301 | 5481 p. |
| | 5145 p. |
| W857001 | 5828 p. |
| W830101 | 7581 p. |
| |
| Baths acryle |
| W892201 | 788 p. |